Date | OPP | Result | Record |
---|---|---|---|
Aug 30, 2024 | vs | 1-0 | |
Sep 7, 2024 | vs | 2-0 | |
Sep 14, 2024 | vs | 2-1 | |
Sep 28, 2024 | @ | 2-2 | |
Oct 5, 2024 | vs | 3-2 | |
Oct 12, 2024 | @ | 4-2 | |
Oct 19, 2024 | @ | 5-2 | |
Oct 26, 2024 | vs | 5-3 | |
Nov 2, 2024 | @ | 5-4 |
Date | OPP | Time | TV | Venue | Buy Tickets |
---|---|---|---|---|---|
Nov 16, 2024 | vs |
NBC
| Camp Randall Stadium | ||
Nov 23, 2024 | @ |
BTN
| Tom Osborne Field at Memorial Stadium | ||
Nov 29, 2024 | vs | Camp Randall Stadium |