Offense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
18 | K. CousinsKirk Cousins | QB | 6-3 | 205 | 8/19/1988 (36) | 13 | Michigan St. |
9 | M. Penix Jr.Michael Penix Jr. | QB | 6-3 | 215 | 5/8/2000 (24) | R | Washington |
25 | T. AllgeierTyler Allgeier | RB | 5-10 | 220 | 4/15/2000 (24) | 3 | BYU |
30 | J. McClellanJase McClellan | RB | 5-11 | 212 | 6/25/2002 (22) | R | Alabama |
7 | B. RobinsonBijan Robinson | RB | 5-11 | 215 | 1/30/2002 (22) | 2 | Texas |
26 | A. WilliamsAvery Williams | RB | 5-9 | 195 | 7/15/1998 (26) | 4 | Boise St. |
12 | K. HodgeKhadarel Hodge | WR | 6-2 | 208 | 1/3/1995 (29) | 5 | Prairie View |
5 | D. LondonDrake London | WR | 6-4 | 213 | 7/24/2001 (23) | 3 | USC |
34 | R. McCloudRay-Ray McCloud | WR | 5-9 | 190 | 10/15/1996 (27) | 7 | Clemson |
1 | D. MooneyDarnell Mooney | WR | 5-11 | 177 | 10/29/1997 (26) | 5 | Tulane |
82 | C. WashingtonCasey Washington | WR | 6-0 | 200 | 3/6/2001 (23) | R | Illinois |
85 | R. DwelleyRoss Dwelley | TE | 6-5 | 235 | 1/26/1995 (29) | 7 | San Diego |
8 | K. PittsKyle Pitts | TE | 6-6 | 247 | 10/6/2000 (23) | 4 | Florida |
89 | C. WoernerCharlie Woerner | TE | 6-5 | 241 | 10/16/1997 (26) | 5 | Georgia |
67 | D. DalmanDrew Dalman | C | 6-3 | 305 | 10/15/1998 (25) | 4 | Stanford |
70 | J. MatthewsJake Matthews | OT | 6-5 | 309 | 2/11/1992 (32) | 11 | Texas A&M |
76 | K. McGaryKaleb McGary | OT | 6-6 | 306 | 2/22/1995 (29) | 5 | Washington |
77 | S. NortonStorm Norton | OT | 6-7 | 317 | 5/16/1994 (30) | 5 | Toledo |
75 | B. ParkerBrandon Parker | OT | 6-8 | 320 | 10/21/1995 (28) | 7 | NC A&T |
65 | M. BergeronMatthew Bergeron | OG | 6-5 | 323 | 2/26/2000 (24) | 2 | Syracuse |
56 | J. GwynJovaughn Gwyn | OG | 6-2 | 301 | 3/18/1999 (25) | 2 | South Carolina |
68 | K. HintonKyle Hinton | OG | 6-2 | 295 | 2/27/1998 (26) | 2 | Washburn |
63 | C. LindstromChris Lindstrom | OG | 6-3 | 307 | 2/28/1997 (27) | 6 | Boston College |
Defense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
54 | B. DorlusBrandon Dorlus | DE | 6-3 | 290 | 3/22/2001 (23) | R | Oregon |
96 | Z. HarrisonZach Harrison | DE | 6-5 | 274 | 8/14/2001 (23) | 2 | Ohio State |
50 | J. Smith-WilliamsJames Smith-Williams | DE | 6-4 | 265 | 7/30/1997 (27) | 5 | NC State |
93 | K. StreetKentavius Street | DE | 6-2 | 287 | 5/8/1996 (28) | 6 | NC State |
95 | T. GrahamTa'Quon Graham | DT | 6-4 | 307 | 12/1/1998 (25) | 4 | Texas |
97 | G. JarrettGrady Jarrett | DT | 6-0 | 288 | 4/28/1993 (31) | 10 | Clemson |
90 | D. OnyemataDavid Onyemata | DT | 6-3 | 300 | 11/13/1992 (31) | 9 | Manitoba (Canada) |
98 | R. OrhorhoroRuke Orhorhoro | DT | 6-4 | 294 | 10/13/2001 (22) | R | Clemson |
99 | E. GoldmanEddie Goldman | NT | 6-3 | 325 | 1/6/1994 (30) | 7 | Florida State |
15 | M. JudonMatt Judon | OLB | 6-3 | 275 | 8/15/1992 (32) | 9 | Grand Valley State |
44 | T. AndersenTroy Andersen | LB | 6-4 | 239 | 4/23/1999 (25) | 3 | Montana St. |
40 | J. BertrandJD Bertrand | LB | 6-1 | 233 | 5/5/2000 (24) | R | Notre Dame |
0 | L. CarterLorenzo Carter | LB | 6-5 | 264 | 12/10/1995 (28) | 7 | Georgia |
17 | A. EbiketieArnold Ebiketie | LB | 6-2 | 250 | 1/23/1999 (25) | 3 | Penn State |
55 | K. EllissKaden Elliss | LB | 6-3 | 238 | 6/10/1995 (29) | 6 | Idaho |
51 | D. MaloneDeAngelo Malone | LB | 6-3 | 246 | 7/12/1999 (25) | 3 | W. Kentucky |
20 | D. AlfordDee Alford | CB | 5-11 | 177 | 11/5/1997 (26) | 3 | Tusculum |
33 | A. HamiltonAntonio Hamilton | CB | 6-0 | 188 | 1/24/1993 (31) | 9 | SC State |
21 | M. HughesMike Hughes | CB | 5-10 | 191 | 2/11/1997 (27) | 7 | UCF |
32 | K. KingKevin King | CB | 6-3 | 200 | 5/5/1995 (29) | 6 | Washington |
22 | C. Phillips IIIClark Phillips III | CB | 5-10 | 183 | 12/19/2001 (22) | 2 | Utah |
24 | A. TerrellA.J. Terrell | CB | 6-1 | 195 | 9/23/1998 (25) | 5 | Clemson |
29 | M. AbernathyMicah Abernathy | DB | 6-0 | 196 | 2/10/1997 (27) | 2 | Tennessee |
27 | R. GrantRichie Grant | SAF | 6-0 | 204 | 11/9/1997 (26) | 4 | UCF |
3 | J. Bates IIIJessie Bates III | FS | 6-1 | 200 | 2/26/1997 (27) | 7 | Wake Forest |
31 | J. SimmonsJustin Simmons | FS | 6-2 | 202 | 11/19/1993 (30) | 9 | Boston College |
Special Teams
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
6 | Y. KooYounghoe Koo | K | 5-10 | 193 | 8/3/1994 (30) | 7 | Ga. Southern |
13 | B. PinionBradley Pinion | P | 6-5 | 255 | 6/1/1994 (30) | 10 | Clemson |
49 | L. McCulloughLiam McCullough | LS | 6-2 | 247 | 6/5/1997 (27) | 3 | Ohio State |