Offense

NO Player POS HT WT DOB (AGE) EXP College
17 T. BagentTyson Bagent QB 6-3 213 6/8/2000 (24) 2 Shepherd
18 C. WilliamsCaleb Williams QB 6-1 215 11/18/2001 (22) R USC
24 K. HerbertKhalil Herbert RB 5-9 212 4/21/1998 (26) 4 Virginia Tech
20 T. HomerTravis Homer RB 5-10 202 8/7/1998 (26) 6 Miami (Fla.)
23 R. JohnsonRoschon Johnson RB 6-0 225 1/31/2001 (23) 2 Texas
4 D. SwiftD'Andre Swift RB 5-9 215 1/14/1999 (25) 5 Georgia
35 K. Blasingame
Bears' Khari Blasingame: Won't practice Wednesday
Knee: Questionable for Week 3 at Indianapolis
Khari Blasingame
Bears' Khari Blasingame: Won't practice Wednesday
Knee: Questionable for Week 3 at Indianapolis
FB 6-0 233 7/1/1996 (28) 6 Vanderbilt
13 K. Allen
Bears' Keenan Allen: Won't practice Wednesday
Heel: Questionable for Week 3 at Indianapolis
Keenan Allen
Bears' Keenan Allen: Won't practice Wednesday
Heel: Questionable for Week 3 at Indianapolis
WR 6-2 211 4/27/1992 (32) 12 California
11 D. Carter
Bears' DeAndre Carter: Four targets in defeat
DeAndre Carter
Bears' DeAndre Carter: Four targets in defeat
WR 5-8 190 4/10/1993 (31) 7 Sacramento St.
12 V. Jones Jr.Velus Jones Jr. WR 6-0 200 5/11/1997 (27) 3 Tennessee
2 D. MooreDJ Moore WR 6-0 210 4/14/1997 (27) 7 Maryland
15 R. OdunzeRome Odunze WR 6-3 215 4/3/2002 (22) R Washington
10 T. ScottTyler Scott WR 5-11 185 10/12/2001 (22) 2 Cincinnati
14 G. Everett
Bears' Gerald Everett: Three targets in loss
Gerald Everett
Bears' Gerald Everett: Three targets in loss
TE 6-3 252 6/25/1994 (30) 8 South Alabama
85 C. KmetCole Kmet TE 6-6 260 3/10/1999 (25) 5 Notre Dame
84 M. LewisMarcedes Lewis TE 6-6 267 5/19/1984 (40) 19 UCLA
68 D. KramerDoug Kramer C 6-2 300 6/4/1998 (26) 3 Illinois
65 C. SheltonColeman Shelton C 6-5 285 7/28/1995 (29) 6 Washington
72 K. AmegadjieKiran Amegadjie OT 6-5 326 2/1/2002 (22) R Yale
76 T. Jenkins
Thigh: Questionable for Week 3 at Indianapolis
Teven Jenkins
Thigh: Questionable for Week 3 at Indianapolis
OT 6-6 320 3/3/1998 (26) 4 Oklahoma State
70 B. JonesBraxton Jones OT 6-5 310 3/27/1999 (25) 3 So. Utah
79 M. PryorMatt Pryor OT 6-7 332 12/16/1994 (29) 7 TCU
58 D. WrightDarnell Wright OT 6-6 333 8/10/2001 (23) 2 Tennessee
60 B. MurrayBill Murray OL 6-4 307 7/3/1997 (27) 1 William & Mary
64 N. DavisNate Davis OG 6-3 316 9/23/1996 (27) 6 Charlotte

Defense

NO Player POS HT WT DOB (AGE) EXP College
94 A. BookerAustin Booker DE 6-6 245 12/14/2002 (21) R Kansas
92 D. HardyDaniel Hardy DE 6-3 240 12/15/1998 (25) 2 Montana St.
90 D. Robinson
Coach's Decision:
Dominique Robinson
Coach's Decision:
DE 6-5 253 7/2/1998 (26) 3 Miami-OH
98 M. SweatMontez Sweat DE 6-6 262 9/4/1996 (28) 6 Miss. State
52 D. TaylorDarrell Taylor DE 6-4 267 3/24/1997 (27) 4 Tennessee
95 D. WalkerDeMarcus Walker DE 6-4 280 9/30/1994 (29) 8 Florida State
97 A. BillingsAndrew Billings DT 6-1 311 6/3/1995 (29) 8 Baylor
99 G. Dexter Sr.
Bears' Gervon Dexter: Another sack in defeat
Gervon Dexter Sr.
Bears' Gervon Dexter: Another sack in defeat
DT 6-6 312 10/5/2001 (22) 2 Florida
96 Z. Pickens
Bears' Zacch Pickens: Doesn't practice Wednesday
Groin: Questionable for Week 3 at Indianapolis
Zacch Pickens
Bears' Zacch Pickens: Doesn't practice Wednesday
Groin: Questionable for Week 3 at Indianapolis
DT 6-4 300 3/6/2000 (24) 2 South Carolina
91 C. WilliamsChris Williams DL 6-3 302 6/16/1998 (26) 3 Wagner
49 T. Edmunds
Bears' Tremaine Edmunds: Big tackle numbers
Tremaine Edmunds
Bears' Tremaine Edmunds: Big tackle numbers
MLB 6-5 250 5/2/1998 (26) 7 Virginia Tech
53 T. EdwardsT.J. Edwards LB 6-1 242 8/12/1996 (28) 6 Wisconsin
45 A. Ogbongbemiga
Head: Questionable for Week 3 at Indianapolis
Amen Ogbongbemiga
Head: Questionable for Week 3 at Indianapolis
LB 6-0 231 9/4/1998 (26) 4 Oklahoma State
57 J. Sanborn
Bears' Jack Sanborn: Notches sack
Jack Sanborn
Bears' Jack Sanborn: Notches sack
LB 6-2 234 7/29/2000 (24) 3 Wisconsin
44 N. SewellNoah Sewell LB 6-2 253 4/26/2002 (22) 2 Oregon
39 J. BlackwellJosh Blackwell CB 5-11 180 4/5/1999 (25) 3 Duke
6 K. GordonKyler Gordon CB 6-0 200 12/17/1999 (24) 3 Washington
1 J. JohnsonJaylon Johnson CB 6-0 195 4/19/1999 (25) 5 Utah
32 T. SmithTerell Smith CB 6-0 207 7/27/1999 (25) 2 Minnesota
29 T. StevensonTyrique Stevenson CB 6-0 204 5/26/2000 (24) 2 Miami (Fla.)
21 J. JonesJaylon Jones DB 5-11 190 10/14/1997 (26) 3 Ole Miss
36 J. OwensJonathan Owens DB 5-11 210 7/22/1995 (29) 6 Missouri Western St.
9 J. BriskerJaquan Brisker SAF 6-1 200 4/20/1999 (25) 3 Penn State
22 E. HicksElijah Hicks SAF 5-11 200 10/16/1999 (24) 3 California
31 K. Byard
Bears' Kevin Byard: Big game in defeat
Kevin Byard
Bears' Kevin Byard: Big game in defeat
FS 5-11 212 8/17/1993 (31) 9 Middle Tenn.

Special Teams

NO Player POS HT WT DOB (AGE) EXP College
8 C. Santos
Bears' Cairo Santos: Seven points in defeat
Cairo Santos
Bears' Cairo Santos: Seven points in defeat
K 5-8 175 11/12/1991 (32) 11 Tulane
19 T. TaylorTory Taylor P 6-4 223 7/10/1997 (27) R Iowa
47 S. DalyScott Daly LS 6-1 245 2/7/1994 (30) 4 Notre Dame