Offense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
6 | J. BrowningJake Browning | QB | 6-2 | 210 | 4/11/1996 (28) | 2 | Washington |
9 | J. BurrowJoe Burrow | QB | 6-4 | 215 | 12/10/1996 (27) | 5 | LSU |
30 | C. BrownChase Brown | RB | 5-10 | 211 | 3/21/2000 (24) | 2 | Illinois |
31 | Z. MossZack Moss | RB | 5-10 | 220 | 12/15/1997 (26) | 5 | Utah |
32 | T. WilliamsTrayveon Williams | RB | 5-8 | 210 | 10/18/1997 (26) | 6 | Texas A&M |
81 | J. BurtonJermaine Burton | WR | 6-0 | 204 | 6/28/2001 (23) | R | Alabama |
1 | J. ChaseJa'Marr Chase | WR | 6-0 | 205 | 3/1/2000 (24) | 4 | LSU |
5 | T. HigginsTee Higgins | WR | 6-4 | 219 | 1/18/1999 (25) | 5 | Clemson |
80 | A. IosivasAndrei Iosivas | WR | 6-3 | 210 | 10/15/1999 (24) | 2 | Princeton |
16 | T. IrwinTrenton Irwin | WR | 6-2 | 204 | 12/10/1995 (28) | 5 | Stanford |
15 | C. JonesCharlie Jones | WR | 6-0 | 190 | 10/29/1998 (25) | 2 | Purdue |
19 | K. PryorKendric Pryor | WR | 5-11 | 189 | 1/6/1998 (26) | 2 | Wisconsin |
83 | E. AllErick All | TE | 6-5 | 255 | 9/13/2000 (23) | R | Iowa |
88 | M. GesickiMike Gesicki | TE | 6-6 | 245 | 10/3/1995 (28) | 7 | Penn State |
87 | T. HudsonTanner Hudson | TE | 6-5 | 239 | 11/12/1994 (29) | 5 | Southern Arkansas |
84 | T. McLachlanTanner McLachlan | TE | 6-5 | 245 | 3/15/1999 (25) | R | Arizona |
89 | D. SampleDrew Sample | TE | 6-5 | 260 | 4/16/1996 (28) | 6 | Washington |
64 | T. KarrasTed Karras | C | 6-4 | 310 | 3/15/1993 (31) | 9 | Illinois |
62 | M. LeeMatt Lee | C | 6-4 | 310 | 6/6/2001 (23) | R | Miami (Fla.) |
75 | O. BrownOrlando Brown | OT | 6-8 | 350 | 5/2/1996 (28) | 7 | Oklahoma |
77 | T. BrownTrent Brown | OT | 6-8 | 380 | 4/13/1993 (31) | 10 | Florida |
60 | J. KirklandJaxson Kirkland | OT | 6-7 | 325 | 7/30/1998 (26) | 1 | Washington |
71 | A. MimsAmarius Mims | OT | 6-8 | 350 | 10/14/2002 (21) | R | Georgia |
65 | A. CappaAlex Cappa | OG | 6-6 | 310 | 1/27/1995 (29) | 7 | Humboldt State |
61 | C. FordCody Ford | OG | 6-3 | 345 | 12/28/1996 (27) | 6 | Oklahoma |
67 | C. VolsonCordell Volson | OG | 6-6 | 315 | 7/20/1998 (26) | 3 | N. Dakota St. |
Defense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
91 | T. HendricksonTrey Hendrickson | DE | 6-4 | 265 | 12/5/1994 (29) | 8 | FAU |
56 | K. HenryK.J. Henry | DE | 6-4 | 255 | 1/27/1999 (25) | 2 | Clemson |
94 | S. HubbardSam Hubbard | DE | 6-5 | 265 | 6/29/1995 (29) | 7 | Ohio State |
52 | C. JohnsonCedric Johnson | DE | 6-3 | 264 | 9/6/2002 (22) | R | Ole Miss |
58 | J. OssaiJoseph Ossai | DE | 6-4 | 263 | 4/13/2000 (24) | 4 | Texas |
95 | Z. CarterZachary Carter | DT | 6-4 | 302 | 4/7/1999 (25) | 3 | Florida |
92 | B. HillB.J. Hill | DT | 6-3 | 311 | 4/20/1995 (29) | 7 | NC State |
90 | K. JenkinsKris Jenkins | DT | 6-3 | 310 | 10/10/2001 (22) | R | Michigan |
98 | S. RankinsSheldon Rankins | DT | 6-2 | 305 | 4/2/1994 (30) | 9 | Louisville |
97 | J. TufeleJay Tufele | DT | 6-3 | 309 | 7/25/1999 (25) | 4 | USC |
49 | J. BachieJoe Bachie | LB | 6-2 | 235 | 2/26/1998 (26) | 5 | Michigan St. |
59 | A. Davis-GaitherAkeem Davis-Gaither | LB | 6-2 | 238 | 9/21/1997 (26) | 5 | App. St. |
45 | M. NjongmetaMaema Njongmeta | LB | 6-0 | 230 | 3/9/2001 (23) | R | Wisconsin |
57 | G. PrattGermaine Pratt | LB | 6-3 | 250 | 5/21/1996 (28) | 6 | NC State |
55 | L. WilsonLogan Wilson | LB | 6-2 | 245 | 7/8/1996 (28) | 5 | Wyoming |
21 | M. HiltonMike Hilton | CB | 5-9 | 184 | 3/9/1994 (30) | 8 | Ole Miss |
28 | J. NewtonJosh Newton | CB | 5-11 | 190 | 9/14/2000 (23) | R | TCU |
29 | C. Taylor-BrittCam Taylor-Britt | CB | 5-11 | 202 | 10/15/1999 (24) | 3 | Nebraska |
20 | D. TurnerDJ Turner | CB | 5-11 | 185 | 11/9/2000 (23) | 2 | Michigan |
23 | D. HillDaxton Hill | DB | 6-0 | 195 | 9/29/2000 (23) | 3 | Michigan |
26 | T. AndersonTycen Anderson | SAF | 6-2 | 205 | 6/13/1999 (25) | 3 | Toledo |
33 | D. AnthonyDaijahn Anthony | SAF | 6-0 | 200 | 9/9/2000 (23) | R | Ole Miss |
27 | J. BattleJordan Battle | SAF | 6-1 | 215 | 12/14/2000 (23) | 2 | Alabama |
22 | G. StoneGeno Stone | SAF | 5-11 | 209 | 4/19/1999 (25) | 5 | Iowa |
24 | V. BellVonn Bell | SS | 5-11 | 210 | 12/12/1994 (29) | 9 | Ohio State |
Special Teams
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
2 | E. McPhersonEvan McPherson | K | 5-11 | 185 | 7/21/1999 (25) | 4 | Florida |
8 | R. RehkowRyan Rehkow | P | 6-5 | 235 | 9/11/1998 (25) | R | BYU |
48 | C. AdomitisCal Adomitis | LS | 6-2 | 238 | 7/9/1998 (26) | 3 | Pittsburgh |