Offense
| NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
|---|---|---|---|---|---|---|---|
| 8 | D. GabrielDillon Gabriel | QB | 5-11 | 205 | 12/28/2000 (25) | R | Oregon |
| 12 | S. SandersShedeur Sanders | QB | 6-2 | 212 | 2/7/2002 (24) | R | Colorado |
| 4 | D. WatsonDeshaun Watson | QB | 6-3 | 223 | 9/14/1995 (30) | 7 | Clemson |
| 37 | T. Harbison IIITre Harbison III | RB | 5-11 | 215 | 7/1/1998 (27) | 2 | Charlotte |
| 39 | A. MarshallAhmani Marshall | RB | 6-1 | 225 | 3/21/2002 (23) | R | App. St. |
| 22 | D. SampsonDylan Sampson | RB | 5-8 | 201 | 9/14/2004 (21) | R | Tennessee |
| 35 | R. SandersRaheim Sanders | RB | 6-0 | 230 | 6/8/2002 (23) | R | South Carolina |
| 38 | T. WilliamsTrayveon Williams | RB | 5-8 | 206 | 10/18/1997 (28) | 5 | Texas A&M |
| 16 | I. BondIsaiah Bond | WR | 5-11 | 180 | 3/15/2004 (22) | R | Texas |
| 83 | M. CorleyMalachi Corley | WR | 5-11 | 215 | 3/21/2002 (23) | R | W. Kentucky |
| 38 | L. FlorieaLuke Floriea | WR | 5-8 | 170 | 10/23/2001 (24) | R | Kent St. |
| 38 | J. GillJaelen Gill | WR | 6-0 | 185 | 11/17/1999 (26) | 1 | Fresno St. |
| 3 | J. JeudyJerry Jeudy | WR | 6-1 | 195 | 4/24/1999 (26) | 4 | Alabama |
| 84 | G. LarvadainGage Larvadain | WR | 5-8 | 171 | 1/3/2003 (23) | R | South Carolina |
| 31 | C. McDonaldCade McDonald | WR | 5-10 | 196 | 5/7/2001 (24) | R | Miami-OH |
| 80 | J. ThrashJamari Thrash | WR | 6-0 | 190 | 12/19/2000 (25) | R | Louisville |
| 19 | C. TillmanCedric Tillman | WR | 6-3 | 215 | 4/19/2000 (25) | R | Tennessee |
| 83 | I. WoodenIsaiah Wooden | WR | 5-9 | 170 | 2/3/2000 (26) | R | So. Utah |
| 82 | B. BatesBrenden Bates | TE | 6-5 | 255 | 10/16/1999 (26) | R | Kentucky |
| 87 | S. CannellaSal Cannella | TE | 6-5 | 242 | 12/2/1996 (29) | R | Auburn |
| 44 | H. Fannin Jr.Harold Fannin Jr. | TE | 6-4 | 241 | 7/20/2004 (21) | R | Bowling Green |
| 85 | D. NjokuDavid Njoku | TE | 6-4 | 246 | 7/10/1996 (29) | 7 | Miami (Fla.) |
| 88 | C. PrieskornCaden Prieskorn | TE | 6-5 | 255 | 9/21/1999 (26) | R | Ole Miss |
| 87 | G. SwaimGeoff Swaim | TE | 6-4 | 260 | 9/16/1993 (32) | 11 | Texas |
| 86 | B. WhiteheartBlake Whiteheart | TE | 6-4 | 250 | 3/22/2000 (25) | R | Wake Forest |
| 52 | D. DeatonDawson Deaton | C | 6-1 | 306 | 5/6/1999 (26) | 3 | Texas Tech |
| 65 | K. EguakunKingsley Eguakun | C | 6-3 | 305 | 3/23/2001 (24) | R | Florida |
| 56 | L. WyplerLuke Wypler | C | 6-3 | 303 | 5/3/2001 (24) | R | Ohio State |
| 78 | J. ConklinJack Conklin | OT | 6-6 | 308 | 8/17/1994 (31) | 8 | Michigan St. |
| 70 | D. ForbesDrew Forbes | OT | 6-5 | 308 | 1/18/1997 (29) | 4 | SE Missouri St. |
| 74 | T. JenkinsTeven Jenkins | OT | 6-6 | 320 | 3/3/1998 (28) | 3 | Oklahoma State |
| 71 | C. LucasCornelius Lucas | OT | 6-8 | 327 | 7/18/1991 (34) | 9 | Kansas State |
| 65 | E. NkansahElijah Nkansah | OT | 6-1 | 328 | 12/28/1994 (31) | 1 | Toledo |
| 68 | C. RobinsonCam Robinson | OT | 6-6 | 335 | 10/9/1995 (30) | 7 | Alabama |
| 67 | J. ByersJeremiah Byers | OL | 6-4 | 320 | 3/23/2001 (24) | R | Florida State |
| 74 | J. ConleyJack Conley | OL | 6-7 | 235 | 6/15/2001 (24) | R | Boston College |
| 72 | K. LevestonKT Leveston | OL | 6-4 | 335 | 10/28/1999 (26) | R | Kansas State |
| 62 | J. OsborneJustin Osborne | OL | 6-5 | 305 | 11/25/2000 (25) | R | SMU |
| 75 | J. BitonioJoel Bitonio | OG | 6-4 | 320 | 10/11/1991 (34) | 10 | Nevada |
| 69 | W. HoldenWill Holden | OG | 6-7 | 330 | 9/14/1993 (32) | 3 | Vanderbilt |
| 62 | T. PhillipsTyre Phillips | OG | 6-5 | 325 | 1/29/1997 (29) | 4 | Miss. State |
| 70 | Z. ZinterZak Zinter | OG | 6-6 | 310 | 4/17/2001 (24) | R | Michigan |
| 53 | K. GreenKendrick Green | G | 6-3 | 310 | 12/22/1998 (27) | 3 | Illinois |
| 77 | W. TellerWyatt Teller | G | 6-4 | 315 | 11/21/1994 (31) | 6 | Virginia Tech |
Defense
| NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
|---|---|---|---|---|---|---|---|
| 95 | M. GarrettMyles Garrett | DE | 6-4 | 272 | 12/29/1995 (30) | 7 | Texas A&M |
| 93 | S. HarrisShelby Harris | DE | 6-2 | 288 | 8/11/1991 (34) | 9 | Illinois St. |
| 57 | I. McGuireIsaiah McGuire | DE | 6-4 | 268 | 7/27/2001 (24) | R | Missouri |
| 61 | C. OdomChris Odom | DE | 6-4 | 262 | 9/16/1994 (31) | 3 | Arkansas St. |
| 54 | O. VernonOlivier Vernon | DE | 6-2 | 262 | 10/7/1990 (35) | 10 | Miami (FL) |
| 91 | S. WeatherlyStephen Weatherly | DE | 6-5 | 265 | 3/19/1994 (31) | 8 | Vanderbilt |
| 91 | A. WrightAlex Wright | DE | 6-5 | 267 | 9/5/2000 (25) | 2 | UAB |
| 94 | M. GrahamMason Graham | DT | 6-4 | 315 | 9/3/2003 (22) | R | Michigan |
| 51 | M. Hall Jr.Michael Hall Jr. | DT | 6-3 | 300 | 6/13/2003 (22) | R | Ohio State |
| 98 | A. HuntingtonAdin Huntington | DL | 6-1 | 281 | 3/18/2002 (23) | R | Tulane |
| 17 | J. BakerJerome Baker | OLB | 6-2 | 232 | 12/25/1996 (29) | 6 | Ohio State |
| 19 | R. RaglandReggie Ragland | ILB | 6-2 | 252 | 9/23/1993 (32) | 7 | Alabama |
| 46 | B. Bouyer-RandleBrandon Bouyer-Randle | LB | 6-2 | 240 | 5/2/1997 (28) | 1 | UConn |
| 30 | D. BushDevin Bush | LB | 5-11 | 234 | 7/18/1998 (27) | 5 | Michigan |
| 43 | M. DiabateMohamoud Diabate | LB | 6-4 | 225 | 5/18/2001 (24) | R | Utah |
| 92 | S. KamaraSam Kamara | LB | 6-0 | 272 | 12/21/1997 (28) | 2 | Stony Brook |
| 51 | S. KellySilas Kelly | LB | 6-4 | 230 | 3/19/1998 (27) | R | C. Carolina |
| 42 | E. Mascarenas-ArnoldEaston Mascarenas-Arnold | LB | 5-11 | 226 | 9/13/2002 (23) | R | USC |
| 41 | M. MeanderMontrel Meander | LB | 6-2 | 215 | 9/20/1994 (31) | 2 | Grambling State |
| 59 | W. ReidWinston Reid | LB | 6-0 | 225 | 8/3/1999 (26) | R | Weber St. |
| 99 | C. ThomasCameron Thomas | LB | 6-4 | 265 | 7/1/2000 (25) | 2 | San Diego St. |
| 48 | E. UlofoshioEdefuan Ulofoshio | LB | 6-1 | 239 | 1/23/2000 (26) | R | Washington |
| 28 | T. AveryTre Avery | CB | 5-11 | 185 | 2/26/1997 (29) | 2 | Rutgers |
| 7 | T. CampbellTyson Campbell | CB | 6-1 | 195 | 3/17/2000 (26) | 3 | Georgia |
| 44 | A. KendallAnthony Kendall | CB | 5-10 | 188 | 12/17/1999 (26) | R | Baldwin Wallace |
| 31 | R. Robinson IIReggie Robinson II | CB | 6-1 | 197 | 4/14/1997 (28) | 3 | Tulsa |
| 37 | D. RossD'Angelo Ross | CB | 5-9 | 190 | 10/29/1996 (29) | 2 | New Mexico |
| 21 | D. WardDenzel Ward | CB | 5-11 | 190 | 4/28/1997 (28) | 6 | Ohio State |
| 27 | S. WebbSam Webb | CB | 6-0 | 194 | 5/19/1998 (27) | 2 | Missouri Western St. |
| 41 | C. EdmondsChris Edmonds | DB | 6-2 | 210 | 7/16/2001 (24) | R | Arizona St. |
| 31 | V. GrayVincent Gray | DB | 6-2 | 190 | 12/28/1999 (26) | 1 | Michigan |
| 26 | M. HardenMyles Harden | DB | 5-11 | 195 | 12/13/2001 (24) | R | South Dakota |
| 5 | R. JenkinsRayshawn Jenkins | DB | 6-1 | 220 | 1/25/1994 (32) | 7 | Miami (Fla.) |
| 31 | D. McMillonDonovan McMillon | DB | 6-2 | 203 | 6/18/2002 (23) | R | Pittsburgh |
| 31 | C. WilliamsChase Williams | DB | 6-1 | 200 | 12/9/1999 (26) | R | San Jose St. |
| 9 | G. DelpitGrant Delpit | SAF | 6-3 | 208 | 9/20/1998 (27) | 4 | LSU |
| 33 | R. HickmanRonnie Hickman | SAF | 6-1 | 209 | 10/11/2001 (24) | R | Ohio State |
Special Teams
| NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
|---|---|---|---|---|---|---|---|
| 25 | A. SzmytAndre Szmyt | K | 6-0 | 200 | 9/26/1998 (27) | R | Syracuse |
| 13 | C. BojorquezCorey Bojorquez | P | 6-0 | 217 | 9/13/1996 (29) | 6 | New Mexico |
| — | N. ConstantinouNik Constantinou | P | 6-3 | 225 | 12/17/1999 (26) | 1 | Texas A&M |
| 50 | R. SunaharaRex Sunahara | LS | 6-6 | 242 | 10/9/1996 (29) | 1 | West Virginia |