Offense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
4 | K. AllenKyle Allen | QB | 6-3 | 210 | 3/8/1996 (29) | 7 | Houston |
12 | T. BridgewaterTeddy Bridgewater | QB | 6-2 | 212 | 11/10/1992 (32) | 11 | Louisville |
11 | J. FrommJake Fromm | QB | 6-2 | 215 | 7/30/1998 (26) | 3 | Georgia |
16 | J. GoffJared Goff | QB | 6-4 | 217 | 10/14/1994 (30) | 10 | California |
2 | H. HookerHendon Hooker | QB | 6-3 | 221 | 1/13/1998 (27) | 3 | Tennessee |
26 | J. GibbsJahmyr Gibbs | RB | 5-9 | 200 | 3/20/2002 (23) | 3 | Alabama |
5 | D. MontgomeryDavid Montgomery | RB | 5-11 | 224 | 6/7/1997 (27) | 7 | Iowa St. |
13 | C. ReynoldsCraig Reynolds | RB | 5-11 | 216 | 6/15/1996 (28) | 4 | Kutztown |
33 | S. VakiSione Vaki | RB | 5-11 | 213 | 7/30/2001 (23) | 2 | Utah |
10 | R. BellRonnie Bell | WR | 6-0 | 190 | 1/28/2000 (25) | 3 | Michigan |
18 | A. GreenAntoine Green | WR | 6-2 | 200 | 11/15/1999 (25) | 3 | North Carolina |
85 | T. KennedyTom Kennedy | WR | 5-10 | 195 | 7/29/1996 (28) | 3 | Bryant |
17 | T. PatrickTim Patrick | WR | 6-4 | 212 | 11/23/1993 (31) | 8 | Utah |
11 | K. RaymondKalif Raymond | WR | 5-8 | 180 | 8/8/1994 (30) | 9 | Holy Cross |
14 | A. St. BrownAmon-Ra St. Brown | WR | 6-0 | 202 | 10/24/1999 (25) | 5 | USC |
9 | J. WilliamsJameson Williams | WR | 6-1 | 180 | 3/26/2001 (24) | 4 | Alabama |
87 | S. LaPortaSam LaPorta | TE | 6-3 | 245 | 1/12/2001 (24) | 3 | Iowa |
89 | B. WrightBrock Wright | TE | 6-5 | 250 | 11/27/1998 (26) | 5 | Notre Dame |
88 | K. YeboahKenny Yeboah | TE | 6-4 | 250 | 10/30/1998 (26) | 5 | Ole Miss |
84 | S. ZylstraShane Zylstra | TE | 6-4 | 240 | 11/16/1996 (28) | 4 | Minnesota State |
60 | G. GlasgowGraham Glasgow | C | 6-6 | 315 | 8/19/1992 (32) | 10 | Michigan |
74 | K. AwosikaKayode Awosika | OT | 6-3 | 315 | 10/27/1998 (26) | 4 | Buffalo |
68 | T. DeckerTaylor Decker | OT | 6-7 | 318 | 8/23/1993 (31) | 10 | Ohio State |
76 | C. GalvinConnor Galvin | OT | 6-7 | 300 | 3/11/1999 (26) | 2 | Baylor |
73 | J. JonesJamarco Jones | OT | 6-4 | 293 | 6/4/1996 (28) | 6 | Ohio State |
58 | P. SewellPenei Sewell | OT | 6-5 | 335 | 10/9/2000 (24) | 5 | Oregon |
70 | D. SkipperDan Skipper | OT | 6-9 | 330 | 9/20/1994 (30) | 6 | Arkansas |
65 | K. EguakunKingsley Eguakun | OL | 6-3 | 307 | 3/23/2001 (24) | 1 | Florida |
59 | G. ManuGiovanni Manu | OL | 6-7 | 354 | 1/26/2001 (24) | 2 | British Columbia |
73 | C. MahoganyChristian Mahogany | OG | 6-3 | 319 | 10/11/2000 (24) | 2 | Boston College |
52 | N. MutiNetane Muti | OG | 6-3 | 315 | 3/27/1999 (26) | 5 | Fresno St. |
62 | M. NieseMichael Niese | OG | 6-5 | 295 | 1/13/1998 (27) | 2 | Temple |
77 | F. RagnowFrank Ragnow | OG | 6-5 | 311 | 5/17/1996 (28) | 8 | Arkansas |
75 | C. SorsdalColby Sorsdal | OG | 6-6 | 315 | 3/1/2000 (25) | 3 | William & Mary |
Defense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
97 | A. HutchinsonAidan Hutchinson | DE | 6-7 | 268 | 8/9/2000 (24) | 4 | Michigan |
57 | N. LynnNate Lynn | DE | 6-3 | 256 | 7/6/2002 (22) | 2 | William & Mary |
79 | P. O'ConnorPat O'Connor | DE | 6-4 | 270 | 11/1/1993 (31) | 7 | E. Michigan |
93 | J. PaschalJosh Paschal | DE | 6-3 | 274 | 12/17/1999 (25) | 4 | Kentucky |
98 | D. ReaderD.J. Reader | DE | 6-3 | 335 | 7/1/1994 (30) | 10 | Clemson |
45 | I. UkwuIsaac Ukwu | DE | 6-3 | 258 | 1/14/1999 (26) | 1 | Ole Miss |
98 | R. LopezRoy Lopez | DT | 6-2 | 318 | 8/7/1997 (27) | 5 | Arizona |
99 | B. MartinBrodric Martin | DT | 6-5 | 330 | 5/24/1999 (25) | 3 | W. Kentucky |
54 | A. McNeillAlim McNeill | DT | 6-2 | 315 | 5/11/2000 (24) | 5 | NC State |
69 | A. MuhammadAl-Quadin Muhammad | DT | 6-4 | 250 | 3/28/1995 (30) | 8 | Miami (Fla.) |
91 | L. OnwuzurikeLevi Onwuzurike | DT | 6-3 | 290 | 3/2/1998 (27) | 5 | Washington |
90 | C. SmithChris Smith | DT | 6-1 | 305 | 12/15/1999 (25) | 1 | Notre Dame |
94 | M. WingoMekhi Wingo | DT | 6-0 | 291 | 4/17/2003 (22) | 2 | LSU |
34 | A. AnzaloneAlex Anzalone | MLB | 6-3 | 238 | 9/22/1994 (30) | 9 | Florida |
50 | M. AgudeMitchell Agude | LB | 6-4 | 245 | 3/10/1999 (26) | 1 | Miami (Fla.) |
48 | A. BeauplanAbraham Beauplan | LB | 6-2 | 236 | 2/3/2000 (25) | 1 | Marshall |
46 | J. CampbellJack Campbell | LB | 6-5 | 243 | 8/22/2000 (24) | 3 | Iowa |
53 | D. GilbertDaRon Gilbert | LB | 6-1 | 222 | 5/26/2001 (23) | 1 | N. Illinois |
53 | T. NowaskeTrevor Nowaske | LB | 6-3 | 237 | 11/7/1998 (26) | 3 | Saginaw Valley State |
41 | A. PittmanAnthony Pittman | LB | 6-3 | 242 | 11/24/1996 (28) | 4 | Wayne State (Mich.) |
44 | M. RodriguezMalcolm Rodriguez | LB | 5-11 | 234 | 3/29/1999 (26) | 4 | Oklahoma State |
41 | G. StuardGrant Stuard | LB | 5-11 | 230 | 10/15/1998 (26) | 5 | Houston |
0 | T. ArnoldTerrion Arnold | CB | 6-0 | 199 | 3/22/2003 (22) | 2 | Alabama |
32 | B. BranchBrian Branch | CB | 6-0 | 203 | 10/22/2001 (23) | 3 | Alabama |
15 | E. Rakestraw Jr.Ennis Rakestraw Jr. | CB | 5-11 | 191 | 6/5/2002 (22) | 2 | Missouri |
4 | D. ReedD.J. Reed | CB | 5-9 | 188 | 11/11/1996 (28) | 8 | Kansas State |
21 | A. RobertsonAmik Robertson | CB | 5-9 | 183 | 7/6/1998 (26) | 6 | Louisiana Tech |
38 | S. Thomas-OliverStantley Thomas-Oliver | CB | 6-0 | 190 | 6/4/1998 (26) | 4 | Florida International |
33 | R. Ya-SinRock Ya-Sin | CB | 5-11 | 195 | 5/23/1996 (28) | 7 | Temple |
30 | K. DorseyKhalil Dorsey | DB | 5-8 | 185 | 3/31/1998 (27) | 5 | N. Arizona |
25 | E. Hallett IIErick Hallett II | DB | 5-11 | 190 | 4/24/2000 (25) | 1 | Pittsburgh |
31 | K. JosephKerby Joseph | DB | 6-1 | 203 | 11/14/2000 (24) | 4 | Illinois |
40 | M. Norris Jr.Morice Norris Jr. | DB | 5-11 | 198 | 9/27/2000 (24) | 1 | Fresno St. |
48 | L. StricklandLoren Strickland | SAF | 5-10 | 202 | 5/31/2000 (24) | 2 | Ball St. |
29 | A. MaddoxAvonte Maddox | FS | 5-9 | 184 | 3/31/1996 (29) | 8 | Pittsburgh |
Special Teams
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
39 | J. BatesJake Bates | K | 5-10 | 202 | 3/3/1999 (26) | 2 | Arkansas |
3 | J. FoxJack Fox | P | 6-2 | 218 | 9/1/1996 (28) | 6 | Rice |
49 | H. HattenHogan Hatten | LS | 6-2 | 239 | 8/6/2000 (24) | 2 | Idaho |