Offense
| NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
|---|---|---|---|---|---|---|---|
| 19 | S. HeniganSeth Henigan | QB | 6-3 | 215 | 3/10/2003 (23) | R | Memphis |
| 15 | R. LeonardRiley Leonard | QB | 6-4 | 213 | 9/13/2002 (23) | R | Notre Dame |
| 17 | P. RiversPhilip Rivers | QB | 6-5 | 228 | 12/8/1981 (44) | 18 | NC State |
| 26 | A. AbdullahAmeer Abdullah | RB | 5-9 | 203 | 6/13/1993 (32) | 9 | Nebraska |
| 37 | U. Bentley IVUlysses Bentley IV | RB | 5-10 | 200 | 12/30/2000 (25) | R | Ole Miss |
| 21 | D. GiddensDJ Giddens | RB | 6-1 | 212 | 8/26/2003 (22) | R | Kansas State |
| 31 | T. GoodsonTyler Goodson | RB | 5-9 | 197 | 11/10/2000 (25) | 1 | Iowa |
| 28 | J. TaylorJonathan Taylor | RB | 5-10 | 226 | 1/19/1999 (27) | 4 | Wisconsin |
| 2 | J. DownsJosh Downs | WR | 5-9 | 171 | 8/12/2001 (24) | R | North Carolina |
| 16 | A. DulinAshton Dulin | WR | 6-2 | 215 | 5/15/1997 (28) | 5 | Malone College |
| 8 | J. HurstJohn Hurst | WR | 6-1 | 190 | 11/2/1996 (29) | 2 | West Georgia |
| 2 | D. MontgomeryD.J. Montgomery | WR | 6-1 | 201 | 11/17/1996 (29) | 2 | Austin Peay |
| 3 | C. OwenColeman Owen | WR | 5-10 | 181 | 3/23/2001 (24) | R | Ohio |
| 10 | E. PancolEli Pancol | WR | 6-3 | 205 | 7/7/2000 (25) | R | Duke |
| 14 | A. PierceAlec Pierce | WR | 6-3 | 211 | 5/2/2000 (25) | 2 | Cincinnati |
| 11 | M. PittmanMichael Pittman | WR | 6-4 | 223 | 10/5/1997 (28) | 4 | USC |
| 13 | L. TreadwellLaquon Treadwell | WR | 6-2 | 215 | 6/14/1995 (30) | 6 | Ole Miss |
| 81 | M. Alie-CoxMo Alie-Cox | TE | 6-5 | 267 | 9/19/1993 (32) | 6 | Virginia Commonwealth |
| 86 | W. MalloryWill Mallory | TE | 6-4 | 239 | 6/22/1999 (26) | R | Miami (Fla.) |
| 49 | S. McKeonSean McKeon | TE | 6-5 | 255 | 12/28/1997 (28) | 4 | Michigan |
| 85 | A. OgletreeAndrew Ogletree | TE | 6-5 | 260 | 7/28/1998 (27) | 2 | Youngstown St. |
| 83 | R. Seals-JonesRicky Seals-Jones | TE | 6-5 | 243 | 3/15/1995 (31) | 6 | Texas A&M |
| 84 | T. WarrenTyler Warren | TE | 6-6 | 256 | 5/24/2002 (23) | R | Penn State |
| 67 | J. MorrisseyJimmy Morrissey | C | 6-4 | 305 | 6/9/1998 (27) | 3 | Pittsburgh |
| 73 | L. HendersonLaDarius Henderson | OT | 6-4 | 309 | 12/11/2001 (24) | R | Michigan |
| 70 | B. MatosBayron Matos | OT | 6-7 | 334 | 12/8/2000 (25) | R | South Florida |
| 79 | B. RaimannBernhard Raimann | OT | 6-6 | 303 | 9/23/1997 (28) | 2 | C. Michigan |
| 72 | B. SmithBraden Smith | OT | 6-6 | 312 | 3/25/1996 (29) | 6 | Auburn |
| 67 | L. TenutaLuke Tenuta | OT | 6-8 | 315 | 9/1/1999 (26) | 2 | Virginia Tech |
| 75 | J. TravisJalen Travis | OT | 6-8 | 339 | 4/19/2002 (23) | R | Iowa St. |
| 71 | M. GoncalvesMatt Goncalves | OL | 6-6 | 317 | 1/26/2001 (25) | R | Pittsburgh |
| 60 | B. MurrayBill Murray | OL | 6-3 | 321 | 7/3/1997 (28) | 1 | William & Mary |
| 68 | D. TuckerDalton Tucker | OL | 6-6 | 307 | 3/18/2000 (25) | R | Marshall |
| 60 | T. BortoliniTanor Bortolini | OG | 6-4 | 303 | 6/17/2002 (23) | R | Wisconsin |
| 56 | Q. NelsonQuenton Nelson | OG | 6-5 | 330 | 3/19/1996 (29) | 6 | Notre Dame |
| 63 | D. PinterDanny Pinter | OG | 6-4 | 301 | 6/19/1996 (29) | 4 | Ball St. |
| 73 | J. SillsJosh Sills | OG | 6-6 | 325 | 1/26/1998 (28) | 2 | Oklahoma State |
Defense
| NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
|---|---|---|---|---|---|---|---|
| 93 | V. FehokoViliami Fehoko | DE | 6-4 | 267 | 12/16/1999 (26) | R | San Jose St. |
| 97 | L. LatuLaiatu Latu | DE | 6-5 | 265 | 12/31/2000 (25) | R | UCLA |
| 94 | T. LewisTyquan Lewis | DE | 6-3 | 267 | 1/30/1995 (31) | 6 | Ohio State |
| 74 | D. NchamiDurell Nchami | DE | 6-4 | 258 | 2/11/2000 (26) | R | Maryland |
| 51 | K. PayeKwity Paye | DE | 6-3 | 265 | 11/19/1998 (27) | 3 | Michigan |
| 91 | J. TuimoloauJT Tuimoloau | DE | 6-4 | 264 | 5/10/2003 (22) | R | Ohio State |
| 95 | A. AdebaworeAdetomiwa Adebawore | DT | 6-2 | 282 | 3/4/2001 (25) | R | Northwestern |
| 92 | N. GallimoreNeville Gallimore | DT | 6-2 | 307 | 1/17/1997 (29) | 4 | Oklahoma |
| 97 | T. HillTrysten Hill | DT | 6-3 | 310 | 3/25/1998 (27) | 5 | UCF |
| 98 | E. JohnsonEric Johnson | DT | 6-4 | 320 | 7/16/1998 (27) | 2 | Missouri St. |
| 93 | T. SmithTim Smith | DT | 6-4 | 306 | 8/9/2002 (23) | R | Alabama |
| 90 | G. StewartGrover Stewart | DT | 6-4 | 315 | 10/20/1993 (32) | 7 | Albany St |
| 93 | C. WormleyChris Wormley | NT | 6-5 | 300 | 8/25/1993 (32) | 7 | Michigan |
| 44 | Z. FranklinZaire Franklin | OLB | 6-0 | 235 | 7/2/1996 (29) | 6 | Syracuse |
| 58 | A. AjiakeAustin Ajiake | LB | 6-1 | 223 | 6/30/2000 (25) | 1 | UNLV |
| 57 | J. BullockJohn Bullock | LB | 6-0 | 230 | 4/22/2001 (24) | R | Nebraska |
| 57 | J. CarliesJaylon Carlies | LB | 6-3 | 227 | 9/13/2001 (24) | R | Missouri |
| 52 | S. EbukamSamson Ebukam | LB | 6-3 | 245 | 5/9/1995 (30) | 7 | E. Washington |
| 59 | J. GlasgowJordan Glasgow | LB | 6-1 | 226 | 6/28/1996 (29) | 3 | Michigan |
| 59 | B. JohnsonBuddy Johnson | LB | 6-2 | 240 | 2/27/1999 (27) | R | Texas A&M |
| 36 | B. KingBrandon King | LB | 6-2 | 220 | 6/8/1993 (32) | 8 | Auburn |
| 50 | S. OlubiSegun Olubi | LB | 6-1 | 233 | 11/1/1999 (26) | 1 | San Diego St. |
| 53 | G. PrattGermaine Pratt | LB | 6-3 | 250 | 5/21/1996 (29) | 5 | NC State |
| 49 | J. VaughnJoseph Vaughn | LB | 6-3 | 238 | 8/8/2000 (25) | R | UCLA |
| 0 | C. BynumCamryn Bynum | CB | 6-0 | 200 | 7/19/1998 (27) | 3 | California |
| 1 | S. GardnerSauce Gardner | CB | 6-3 | 190 | 8/31/2001 (24) | 2 | Cincinnati |
| 23 | K. MooreKenny Moore | CB | 5-9 | 190 | 8/23/1995 (30) | 7 | Valdosta State |
| 48 | N. NelsonNick Nelson | CB | 5-11 | 205 | 10/16/1996 (29) | 3 | Wisconsin |
| 37 | I. Taylor-StuartIsaac Taylor-Stuart | CB | 6-2 | 200 | 10/25/1999 (26) | 2 | USC |
| 29 | M. BlackmonMekhi Blackmon | DB | 5-11 | 178 | 3/18/1999 (26) | R | USC |
| 20 | N. CrossNick Cross | DB | 6-0 | 212 | 9/10/2001 (24) | 2 | Maryland |
| 35 | J. EdwardsJohnathan Edwards | DB | 6-1 | 200 | 11/16/2001 (24) | R | Tulane |
| 40 | J. JonesJaylon Jones | DB | 6-2 | 203 | 4/3/2002 (23) | R | Texas A&M |
| 36 | R. Lowery IIIReuben Lowery III | DB | 5-9 | 204 | 7/30/2002 (23) | R | Chattanooga |
| 43 | C. MitchellCameron Mitchell | DB | 5-11 | 191 | 9/8/2001 (24) | R | Northwestern |
| 48 | B. NikkelBen Nikkel | DB | 6-1 | 210 | 5/12/2001 (24) | R | Iowa St. |
| 30 | G. OdumGeorge Odum | DB | 6-1 | 202 | 11/3/1993 (32) | 6 | Cent. Ark. |
| 41 | T. WashingtonTrey Washington | DB | 5-10 | 205 | 12/9/2002 (23) | R | Ole Miss |
| 33 | A. WattsArmani Watts | DB | 5-11 | 205 | 3/19/1996 (29) | 6 | Texas A&M |
| 43 | T. DenbowTrevor Denbow | SAF | 5-10 | 208 | 8/26/1998 (27) | 4 | SMU |
| — | W. EkelerWyett Ekeler | SAF | 5-11 | 210 | 3/15/2001 (25) | R | Wyoming |
| 25 | R. Thomas IIRodney Thomas II | SAF | 6-1 | 196 | 6/26/1998 (27) | 2 | Yale |
Special Teams
| NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
|---|---|---|---|---|---|---|---|
| 19 | B. GrupeBlake Grupe | K | 5-7 | 156 | 11/5/1998 (27) | R | Notre Dame |
| 8 | R. SanchezRigoberto Sanchez | P | 6-0 | 195 | 9/8/1994 (31) | 7 | Hawaii |
| 46 | L. RhodesLuke Rhodes | LS | 6-2 | 238 | 12/2/1992 (33) | 7 | William & Mary |