Regular season
Wk | Date | OPP | Result | Record |
---|---|---|---|---|
1 | Sep 8, 2024 | vs | 1-0 | |
2 | Sep 12, 2024 | vs | 1-1 | |
3 | Sep 22, 2024 | @ | 1-2 | |
4 | Sep 30, 2024 | vs | 1-3 | |
5 | Oct 6, 2024 | @ | 2-3 |
Wk | Date | OPP | Time | TV | Venue | Buy Tickets |
---|---|---|---|---|---|---|
6 | — |
BYE
| — | — | — | — |
7 | Oct 20, 2024 | @ |
FOX
| Lucas Oil Stadium | ||
8 | Oct 27, 2024 | vs |
FOX
| Hard Rock Stadium | ||
9 | Nov 3, 2024 | @ | Highmark Stadium | |||
10 | Nov 11, 2024 | @ |
ESPN
| SoFi Stadium | ||
11 | Nov 17, 2024 | vs | Hard Rock Stadium | |||
12 | Nov 24, 2024 | vs | Hard Rock Stadium | |||
13 | Nov 28, 2024 | @ |
NBC
| Lambeau Field | ||
14 | Dec 8, 2024 | vs | Hard Rock Stadium | |||
15 | Dec 15, 2024 | @ | NRG Stadium | |||
16 | Dec 22, 2024 | vs | Hard Rock Stadium | |||
17 | Dec 29, 2024 | @ |
NBC
| Huntington Bank Field | ||
18 | Jan 5, 2025 | @ | — | MetLife Stadium |