Offense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
1 | J. HurtsJalen Hurts | QB | 6-1 | 223 | 8/7/1998 (26) | 6 | Oklahoma |
16 | T. McKeeTanner McKee | QB | 6-6 | 230 | 4/27/2000 (24) | 3 | Stanford |
17 | D. Thompson-RobinsonDorian Thompson-Robinson | QB | 6-2 | 203 | 11/14/1999 (25) | 3 | UCLA |
26 | S. BarkleySaquon Barkley | RB | 6-0 | 232 | 2/9/1997 (28) | 8 | Penn State |
35 | T. Davis-PriceTyrion Davis-Price | RB | 6-1 | 219 | 10/23/2000 (24) | 3 | LSU |
28 | A. DillonAJ Dillon | RB | 6-0 | 247 | 5/2/1998 (26) | 6 | Boston College |
38 | L. NicholsLew Nichols | RB | 5-10 | 220 | 8/16/2001 (23) | 1 | C. Michigan |
28 | W. ShipleyWill Shipley | RB | 5-11 | 210 | 8/29/2002 (22) | 2 | Clemson |
57 | B. VanSumerenBen VanSumeren | RB | 6-2 | 231 | 5/5/2000 (24) | 3 | Michigan St. |
26 | A. WilliamsAvery Williams | RB | 5-9 | 195 | 7/15/1998 (26) | 5 | Boise St. |
11 | A. BrownA.J. Brown | WR | 6-1 | 226 | 6/30/1997 (27) | 7 | Ole Miss |
14 | E. CooksElijah Cooks | WR | 6-4 | 215 | 10/13/1998 (26) | 2 | San Jose St. |
87 | J. DotsonJahan Dotson | WR | 5-11 | 184 | 3/22/2000 (25) | 4 | Penn State |
6 | D. GrayDanny Gray | WR | 6-0 | 200 | 4/1/1999 (26) | 3 | SMU |
80 | T. Marshall Jr.Terrace Marshall Jr. | WR | 6-2 | 200 | 6/9/2000 (24) | 5 | LSU |
82 | A. SmithAinias Smith | WR | 5-9 | 176 | 5/31/2001 (23) | 2 | Texas A&M |
6 | D. SmithDeVonta Smith | WR | 6-0 | 170 | 11/14/1998 (26) | 5 | Alabama |
89 | J. WilsonJohnny Wilson | WR | 6-6 | 228 | 4/3/2001 (24) | 2 | Florida State |
84 | H. BryantHarrison Bryant | TE | 6-5 | 230 | 4/23/1998 (26) | 6 | FAU |
81 | G. CalcaterraGrant Calcaterra | TE | 6-4 | 240 | 12/4/1998 (26) | 4 | SMU |
88 | D. GoedertDallas Goedert | TE | 6-5 | 256 | 1/3/1995 (30) | 8 | S. Dakota St. |
83 | K. GransonKylen Granson | TE | 6-3 | 242 | 3/27/1998 (27) | 5 | SMU |
84 | E. JenkinsE.J. Jenkins | TE | 6-6 | 245 | 11/3/1998 (26) | 2 | Georgia Tech |
81 | C. LatuCameron Latu | TE | 6-5 | 244 | 2/24/2000 (25) | 2 | Alabama |
34 | N. MuseNick Muse | TE | 6-5 | 252 | 11/25/1998 (26) | 4 | South Carolina |
51 | C. JurgensCam Jurgens | C | 6-3 | 303 | 8/21/1999 (25) | 4 | Nebraska |
76 | K. GreenKenyon Green | OT | 6-4 | 325 | 3/15/2001 (24) | 4 | Texas A&M |
65 | L. JohnsonLane Johnson | OT | 6-6 | 325 | 5/8/1990 (34) | 13 | Oklahoma |
70 | K. LammKendall Lamm | OT | 6-5 | 308 | 6/5/1992 (32) | 10 | App. St. |
68 | J. MailataJordan Mailata | OT | 6-8 | 365 | 3/31/1997 (28) | 8 | None |
79 | M. PryorMatt Pryor | OT | 6-7 | 332 | 12/16/1994 (30) | 8 | TCU |
56 | T. SteenTyler Steen | OT | 6-6 | 321 | 6/24/2000 (24) | 3 | Alabama |
67 | L. VakalahiLaekin Vakalahi | OT | 6-5 | 320 | 1/28/2003 (22) | 1 | — |
64 | B. TothBrett Toth | OL | 6-6 | 304 | 9/1/1996 (28) | 6 | Army |
69 | L. DickersonLandon Dickerson | OG | 6-6 | 333 | 9/30/1998 (26) | 5 | Alabama |
79 | T. KeeganTrevor Keegan | OG | 6-5 | 306 | 8/30/2000 (24) | 2 | Michigan |
72 | D. KinnardDarian Kinnard | OG | 6-5 | 322 | 12/29/1999 (25) | 3 | Kentucky |
Defense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
56 | K. HenryK.J. Henry | DE | 6-4 | 255 | 1/27/1999 (26) | 3 | Clemson |
0 | B. HuffBryce Huff | DE | 6-3 | 255 | 4/17/1998 (27) | 6 | Memphis |
59 | T. BookerThomas Booker | DT | 6-3 | 301 | 11/11/1999 (25) | 3 | Stanford |
98 | J. CarterJalen Carter | DT | 6-3 | 314 | 4/4/2001 (24) | 3 | Georgia |
90 | J. DavisJordan Davis | DT | 6-6 | 336 | 1/12/2000 (25) | 4 | Georgia |
96 | G. HallGabe Hall | DT | 6-6 | 295 | 1/12/2001 (24) | 1 | Baylor |
97 | M. OjomoMoro Ojomo | DT | 6-3 | 292 | 8/15/2001 (23) | 3 | Texas |
94 | B. YoungByron Young | DT | 6-3 | 292 | 11/10/2000 (24) | 3 | Alabama |
53 | Z. BaunZack Baun | LB | 6-3 | 225 | 12/30/1996 (28) | 6 | Wisconsin |
17 | N. DeanNakobe Dean | LB | 5-11 | 231 | 12/13/2000 (24) | 4 | Georgia |
96 | D. GantDallas Gant | LB | 6-2 | 224 | 5/16/2000 (24) | 1 | Toledo |
58 | J. HuntJalyx Hunt | LB | 6-3 | 252 | 3/13/2001 (24) | 2 | Houston Christian |
48 | P. JohnsonPatrick Johnson | LB | 6-2 | 248 | 1/10/1998 (27) | 5 | Tulane |
32 | O. MathisOchaun Mathis | LB | 6-5 | 260 | 1/8/1999 (26) | 3 | Nebraska |
51 | A. OjulariAzeez Ojulari | LB | 6-3 | 240 | 6/16/2000 (24) | 5 | Georgia |
3 | N. SmithNolan Smith | LB | 6-2 | 238 | 1/18/2001 (24) | 3 | Georgia |
54 | J. Trotter Jr.Jeremiah Trotter Jr. | LB | 6-0 | 225 | 12/24/2002 (22) | 2 | Clemson |
55 | J. UcheJosh Uche | LB | 6-1 | 240 | 9/18/1998 (26) | 6 | Michigan |
31 | T. Castro-FieldsTariq Castro-Fields | CB | 6-1 | 197 | 1/14/1999 (26) | 3 | Penn State |
33 | C. DeJeanCooper DeJean | CB | 6-0 | 198 | 2/9/2003 (22) | 2 | Iowa |
21 | A. JacksonAdoree' Jackson | CB | 5-11 | 185 | 9/18/1995 (29) | 9 | USC |
27 | Q. MitchellQuinyon Mitchell | CB | 6-0 | 193 | 7/18/2001 (23) | 2 | Toledo |
23 | E. RicksEli Ricks | CB | 6-2 | 188 | 9/26/2001 (23) | 3 | Alabama |
22 | K. RingoKelee Ringo | CB | 6-2 | 207 | 6/27/2002 (22) | 3 | Georgia |
36 | T. McCollumTristin McCollum | DB | 6-3 | 195 | 5/3/1999 (25) | 2 | Sam Houston |
38 | P. NickersonParry Nickerson | DB | 5-10 | 179 | 10/11/1994 (30) | 5 | Tulane |
38 | A. WoodsA.J. Woods | DB | 5-11 | 195 | 3/28/2001 (24) | 1 | Pittsburgh |
32 | R. BlankenshipReed Blankenship | SAF | 6-1 | 203 | 3/2/1999 (26) | 4 | Middle Tenn. |
21 | S. BrownSydney Brown | SAF | 5-10 | 211 | 3/21/2000 (25) | 3 | Illinois |
36 | L. CineLewis Cine | SAF | 6-2 | 199 | 10/5/1999 (25) | 3 | Georgia |
35 | A. SamAndre' Sam | SAF | 5-10 | 194 | 2/9/1999 (26) | 1 | LSU |
Special Teams
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
4 | J. ElliottJake Elliott | K | 5-9 | 167 | 1/21/1995 (30) | 9 | Memphis |
10 | B. MannBraden Mann | P | 5-11 | 198 | 11/24/1997 (27) | 6 | Texas A&M |
47 | C. HughlettCharley Hughlett | LS | 6-4 | 248 | 5/16/1990 (34) | 11 | UCF |