Offense
| NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
|---|---|---|---|---|---|---|---|
| 10 | B. AllenBrandon Allen | QB | 6-2 | 209 | 9/5/1992 (33) | 7 | Arkansas |
| 1 | C. WardCam Ward | QB | 6-2 | 219 | 5/25/2002 (23) | R | Miami (Fla.) |
| 36 | J. ChestnutJulius Chestnut | RB | 5-11 | 228 | 10/26/2000 (25) | 2 | Sacred Heart |
| 40 | D. HilliardDontrell Hilliard | RB | 5-11 | 202 | 2/26/1995 (31) | 6 | Tulane |
| 31 | K. MullingsKalel Mullings | RB | 6-2 | 226 | 10/4/2002 (23) | R | Michigan |
| 20 | T. PollardTony Pollard | RB | 6-0 | 209 | 4/30/1997 (28) | 5 | Memphis |
| 2 | T. SpearsTyjae Spears | RB | 5-11 | 195 | 6/15/2001 (24) | R | Tulane |
| 25 | B. WatsonBlake Watson | RB | 5-9 | 195 | 10/14/1999 (26) | R | Memphis |
| 5 | E. AyomanorElic Ayomanor | WR | 6-2 | 206 | 6/3/2003 (22) | R | Stanford |
| 17 | C. DikeChimere Dike | WR | 6-1 | 196 | 12/14/2001 (24) | R | Florida |
| 8 | C. HollisterCody Hollister | WR | 6-4 | 216 | 11/18/1993 (32) | 3 | Arkansas |
| 11 | V. JeffersonVan Jefferson | WR | 6-1 | 200 | 7/26/1996 (29) | 4 | Florida |
| 12 | M. KinseyMason Kinsey | WR | 5-11 | 200 | 8/29/1998 (27) | 1 | Berry College |
| 80 | B. OliverBryce Oliver | WR | 6-1 | 214 | 5/19/2000 (25) | R | Youngstown St. |
| 13 | H. PresleyHal Presley | WR | 6-3 | 210 | 1/22/2002 (24) | R | Baylor |
| 13 | J. ProcheJames Proche | WR | 5-11 | 193 | 9/20/1996 (29) | 4 | SMU |
| 87 | X. RestrepoXavier Restrepo | WR | 5-10 | 202 | 4/12/2002 (23) | R | Miami (Fla.) |
| 86 | D. ErnsbergerDonnie Ernsberger | TE | 6-2 | 237 | 10/13/1996 (29) | 1 | Western Michigan |
| 84 | G. HelmGunnar Helm | TE | 6-5 | 241 | 9/6/2002 (23) | R | Texas |
| 87 | A. MackAlize Mack | TE | 6-4 | 251 | 3/29/1997 (28) | 1 | Notre Dame |
| 88 | D. Martin-RobinsonDavid Martin-Robinson | TE | 6-3 | 247 | 12/26/1999 (26) | R | Temple |
| 85 | C. OkonkwoChigoziem Okonkwo | TE | 6-3 | 238 | 9/8/1999 (26) | 2 | Maryland |
| 86 | J. WilsonJoel Wilson | TE | 6-4 | 245 | 6/21/2000 (25) | R | C. Michigan |
| 64 | X. GadlinX'Zauvea Gadlin | C | 6-3 | 322 | — | R | Liberty |
| 64 | T. HillTrey Hill | C | 6-4 | 335 | 1/23/2000 (26) | 3 | Georgia |
| 60 | B. JonesBen Jones | C | 6-3 | 308 | 7/2/1989 (36) | 12 | Georgia |
| 77 | R. HayesRyan Hayes | OT | 6-6 | 303 | 2/28/2000 (26) | R | Michigan |
| 55 | J. LathamJC Latham | OT | 6-6 | 342 | 2/8/2003 (23) | R | Alabama |
| 61 | A. McKinneyAnthony McKinney | OT | 6-7 | 316 | 10/25/1997 (28) | 1 | TCU |
| 75 | D. Moore Jr.Dan Moore Jr. | OT | 6-5 | 315 | 9/28/1998 (27) | 3 | Texas A&M |
| 76 | B. QvaleBrent Qvale | OT | 6-7 | 315 | 3/11/1991 (35) | 7 | Nebraska |
| 77 | P. SkoronskiPeter Skoronski | OT | 6-4 | 313 | 7/31/2001 (24) | R | Northwestern |
| 72 | O. UdohOli Udoh | OT | 6-6 | 320 | 2/14/1997 (29) | 5 | Elon |
| 78 | B. Crenshaw-DicksonBrandon Crenshaw-Dickson | OL | 6-7 | 316 | 2/22/2001 (25) | R | Florida |
| 67 | D. MossDrew Moss | OL | 6-3 | 303 | 5/21/2003 (22) | R | Colorado St. |
| 74 | G. DellingerGarrett Dellinger | OG | 6-5 | 322 | 2/18/2002 (24) | R | LSU |
| 68 | C. HerringChandon Herring | OG | 6-7 | 307 | 10/27/1995 (30) | R | BYU |
| 62 | C. LevinCorey Levin | OG | 6-4 | 307 | 8/12/1994 (31) | 5 | Tennessee-Chattanooga |
| 64 | R. ReynoldsRoss Reynolds | OG | 6-4 | 300 | 9/14/1995 (30) | 1 | Iowa |
| 73 | L. SimmonsLachavious Simmons | OG | 6-5 | 315 | 9/26/1996 (29) | 3 | Tennessee St. |
| 64 | J. SlaterJackson Slater | OG | 6-3 | 311 | 5/30/2003 (22) | R | Sacramento St. |
| 64 | C. WebbClay Webb | OG | 6-3 | 290 | 3/28/2000 (25) | R | Jacksonville St. |
| 70 | K. ZeitlerKevin Zeitler | OG | 6-4 | 332 | 3/8/1990 (36) | 12 | Wisconsin |
Defense
| NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
|---|---|---|---|---|---|---|---|
| 55 | D. AgohaDavid Agoha | DE | 6-4 | 252 | 5/18/2001 (24) | R | — |
| 51 | E. Brown IVEarnest Brown IV | DE | 6-5 | 270 | 1/8/1999 (27) | 1 | Northwestern |
| 56 | T. JonesTruman Jones | DE | 6-3 | 255 | 5/13/2000 (25) | R | Harvard |
| 49 | A. KeyArden Key | DE | 6-5 | 240 | 5/3/1996 (29) | 6 | LSU |
| 91 | . RavenellCJ Ravenell | DE | 6-5 | 300 | 7/7/2000 (25) | R | Missouri Western St. |
| 53 | J. WardJihad Ward | DE | 6-5 | 285 | 5/11/1994 (31) | 8 | Illinois |
| 94 | T. HorneTimmy Horne | DT | 6-4 | 323 | 10/25/1997 (28) | 2 | Kansas State |
| 72 | C. HorsleyCam Horsley | DT | 6-3 | 312 | 2/6/2002 (24) | R | Boston College |
| 69 | S. Joseph-DaySebastian Joseph-Day | DT | 6-4 | 310 | 3/21/1995 (30) | 6 | Rutgers |
| 97 | J. LynchJames Lynch | DT | 6-4 | 295 | 1/20/1999 (27) | 4 | Baylor |
| 72 | T. ShelvinTyler Shelvin | DT | 6-3 | 346 | 7/22/1998 (27) | 2 | LSU |
| 98 | J. SimmonsJeffery Simmons | DT | 6-4 | 305 | 7/28/1997 (28) | 5 | Miss. State |
| 93 | T. SweatT'Vondre Sweat | DT | 6-4 | 366 | 7/11/2001 (24) | R | Texas |
| 76 | I. RaikesIsaiah Raikes | DL | 6-1 | 323 | 5/15/2001 (24) | R | Auburn |
| 48 | J. BachieJoe Bachie | LB | 6-2 | 235 | 2/26/1998 (28) | 4 | Michigan St. |
| 50 | C. BartonCody Barton | LB | 6-2 | 237 | 11/13/1996 (29) | 5 | Utah |
| 54 | L. CarterLorenzo Carter | LB | 6-5 | 264 | 12/10/1995 (30) | 8 | Georgia |
| 47 | J. DomannJoJo Domann | LB | 6-1 | 230 | 7/28/1997 (28) | 2 | Nebraska |
| 99 | A. GayeAli Gaye | LB | 6-6 | 265 | 11/29/1997 (28) | R | LSU |
| 33 | C. GrayCedric Gray | LB | 6-2 | 235 | 10/30/2002 (23) | R | North Carolina |
| 92 | J. HarrellJaylen Harrell | LB | 6-4 | 247 | 5/1/2002 (23) | R | Michigan |
| 53 | K. JohnsonKyron Johnson | LB | 6-0 | 235 | 7/24/1998 (27) | 3 | Kansas |
| 52 | J. JonesJoe Jones | LB | 6-0 | 240 | 2/21/1994 (32) | 8 | Northwestern |
| 57 | N. LynnNate Lynn | LB | 6-3 | 252 | 7/6/2002 (23) | R | William & Mary |
| 54 | D. MausiDorian Mausi | LB | 6-1 | 234 | 3/5/2002 (24) | R | Auburn |
| 59 | A. OrjiAnfernee Orji | LB | 6-2 | 230 | 10/6/2000 (25) | R | Vanderbilt |
| 42 | C. RileyCam Riley | LB | 6-5 | 237 | 3/29/2002 (23) | R | Florida State |
| 52 | J. WilliamsJames Williams | LB | 6-4 | 232 | 2/15/2003 (23) | R | Miami (Fla.) |
| 39 | D. Baker Jr.Darrell Baker Jr. | CB | 6-1 | 190 | 3/27/1998 (27) | 1 | Ga. Southern |
| 20 | K. ElamKaiir Elam | CB | 6-1 | 191 | 5/5/2001 (24) | 2 | Florida |
| 21 | M. RobinsonMicah Robinson | CB | 5-11 | 183 | 2/5/2002 (24) | R | Tulane |
| 39 | C. WilliamsonChris Williamson | CB | 6-0 | 205 | 5/19/1997 (28) | 1 | Minnesota |
| 17 | K. CalliganKeydrain Calligan | DB | 6-1 | 200 | 12/4/2001 (24) | R | SE Louisiana |
| 43 | K. HallKemon Hall | DB | 5-11 | 202 | 6/2/1997 (28) | 3 | North Texas |
| 36 | E. Hallett IIErick Hallett II | DB | 5-11 | 200 | 4/24/2000 (25) | R | Pittsburgh |
| 38 | M. SmithMaurice Smith | DB | 6-0 | 194 | 6/14/1995 (30) | 3 | Georgia |
| 33 | K. BrooksKendell Brooks | SAF | 6-0 | 206 | 3/3/2000 (26) | R | Michigan St. |
| 44 | M. BrownMike Brown | SAF | 6-1 | 218 | 4/7/1999 (26) | 1 | Miami-OH |
| 37 | A. HookerAmani Hooker | SAF | 5-11 | 210 | 6/14/1998 (27) | 5 | Iowa |
| 21 | S. KaneSanoussi Kane | SAF | 5-11 | 210 | 10/6/2001 (24) | R | Purdue |
| 32 | J. Reed IIJerrick Reed II | SAF | 5-9 | 196 | 8/7/2000 (25) | R | New Mexico |
Special Teams
| NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
|---|---|---|---|---|---|---|---|
| 6 | J. SlyeJoey Slye | K | 5-11 | 213 | 4/10/1996 (29) | 5 | Virginia Tech |
| 3 | J. HekkerJohnny Hekker | P | 6-5 | 225 | 2/8/1990 (36) | 12 | Oregon State |
| 46 | M. CoxMorgan Cox | LS | 6-4 | 233 | 4/26/1986 (39) | 14 | Tennessee |